You have in your browser turned off javascript. Gameroom will not work.
Tournament detail
Date: 10.11.2022 - 03:20
Organizer: Sun
Parameters: 3r, 1m +0s, -, Gomoku - classic
Result
| # | Nick | Points | Buch | M-Buch | Wins |
|---|---|---|---|---|---|
| 1 | MRA-PC34 | 3 | 5 | 2 | 3 |
| 2 | MRA-PC43 | 3 | 5 | 2 | 3 |
| 3 | MRA-PC33 | 3 | 5 | 2 | 3 |
| 4 | MRA-PC19 | 3 | 5 | 2 | 3 |
| 5 | MRA-PC4 | 3 | 3 | 1 | 3 |
| 6 | MRA-PC9 | 3 | 1 | 0 | 2 |
| 7 | MRA-PC42 | 2 | 6 | 2 | 2 |
| 8 | MRA-PC14 | 2 | 6 | 2 | 2 |
| 9 | MRA-PC25 | 2 | 6 | 2 | 2 |
| 10 | MRA-PC38 | 2 | 5 | 1 | 2 |
| 11 | MRA-PC26 | 2 | 5 | 1 | 2 |
| 12 | MRA-PC30 | 2 | 4.5 | 1 | 2 |
| 13 | MRA-PC16 | 2 | 4 | 1 | 2 |
| 14 | MRA-PC7 | 2 | 4 | 1 | 2 |
| 15 | MRA-PC24 | 2 | 4 | 1 | 2 |
| 16 | MRA-PC31 | 2 | 4 | 1 | 2 |
| 17 | MRA-PC13 | 2 | 4 | 1 | 2 |
| 18 | MRA-PC32 | 2 | 4 | 1 | 2 |
| 19 | MRA-PC39 | 2 | 3 | 1 | 2 |
| 20 | MRA-PC12 | 1.5 | 1.5 | 0.5 | 1 |
| 21 | MRA-PC2 | 1 | 7 | 3 | 1 |
| 22 | MRA-PC23 | 1 | 7 | 2 | 1 |
| 23 | MRA-PC21 | 1 | 6 | 2 | 1 |
| 24 | MRA-PC41 | 1 | 5 | 2 | 1 |
| 25 | MRA-PC36 | 1 | 5 | 2 | 1 |
| 26 | MRA-PC6 | 1 | 5 | 2 | 1 |
| 27 | MRA-PC15 | 1 | 5 | 2 | 1 |
| 28 | MRA-PC37 | 1 | 5 | 2 | 1 |
| 29 | MRA-PC5 | 1 | 4.5 | 1.5 | 1 |
| 30 | MRA-PC3 | 1 | 4 | 2 | 1 |
| 31 | MRA-PC28 | 1 | 4 | 2 | 1 |
| 32 | MRA-PC11 | 1 | 4 | 1 | 1 |
| 33 | MRA-PC10 | 1 | 4 | 1 | 1 |
| 34 | MRA-PC22 | 1 | 3 | 1 | 1 |
| 35 | MRA-PC40 | 1 | 3 | 1 | 1 |
| 36 | MRA-PC20 | 1 | 2.5 | 1 | 1 |
| 37 | MRA-PC17 | 1 | 2 | 1 | 0 |
| 38 | MRA-PC18 | 1 | 2 | 1 | 0 |
| 39 | MRA-PC27 | 0.5 | 4.5 | 1.5 | 0 |
| 40 | MRA-PC1 | 0 | 6 | 2 | 0 |
| 41 | MRA-PC35 | 0 | 5.5 | 1.5 | 0 |
| 42 | MRA-PC29 | 0 | 4 | 1 | 0 |
| 43 | MRA-PC8 | 0 | 4 | 1 | 0 |
Games
| # | Nick | 1 | 2 | 3 |
|---|---|---|---|---|
| 1 | MRA-PC34 | 18:W | 22:W | 16:W |
| 2 | MRA-PC43 | 12:W | 21:W | 8:W |
| 3 | MRA-PC33 | 32:W | 10:W | 11:+ |
| 4 | MRA-PC19 | 15:W | 24:W | 9:W |
| 5 | MRA-PC4 | 41:W | 23:W | 7:W |
| 6 | MRA-PC9 | + | 40:W | 21:W |
| 7 | MRA-PC42 | 25:W | 14:W | 5:L |
| 8 | MRA-PC14 | 13:W | 29:W | 2:L |
| 9 | MRA-PC25 | 27:W | 17:W | 4:L |
| 10 | MRA-PC38 | 30:W | 3:L | 31:+ |
| 11 | MRA-PC26 | 33:W | 26:W | 3:- |
| 12 | MRA-PC30 | 2:L | 39:W | 23:W |
| 13 | MRA-PC16 | 8:L | 35:W | 22:W |
| 14 | MRA-PC7 | 34:W | 7:L | 27:W |
| 15 | MRA-PC24 | 4:L | 42:W | 26:W |
| 16 | MRA-PC31 | 40:W | 31:W | 1:L |
| 17 | MRA-PC13 | 28:W | 9:L | 25:W |
| 18 | MRA-PC32 | 1:L | 43:W | 24:W |
| 19 | MRA-PC39 | 22:L | 30:W | 28:W |
| 20 | MRA-PC12 | 39:D | 41:W | 29:- |
| 21 | MRA-PC2 | 38:W | 2:L | 6:L |
| 22 | MRA-PC23 | 19:W | 1:L | 13:L |
| 23 | MRA-PC21 | 37:W | 5:L | 12:L |
| 24 | MRA-PC41 | 43:W | 4:L | 18:L |
| 25 | MRA-PC36 | 7:L | 38:W | 17:L |
| 26 | MRA-PC6 | 36:+ | 11:L | 15:L |
| 27 | MRA-PC15 | 9:L | 34:W | 14:L |
| 28 | MRA-PC37 | 17:L | 32:W | 19:L |
| 29 | MRA-PC5 | 35:W | 8:L | 20:- |
| 30 | MRA-PC3 | 10:L | 19:L | 40:W |
| 31 | MRA-PC28 | 42:W | 16:L | 10:- |
| 32 | MRA-PC11 | 3:L | 28:L | 42:W |
| 33 | MRA-PC10 | 11:L | 36:L | 37:+ |
| 34 | MRA-PC22 | 14:L | 27:L | 43:W |
| 35 | MRA-PC40 | 29:L | 13:L | 41:W |
| 36 | MRA-PC20 | 26:- | 33:W | 39:- |
| 37 | MRA-PC17 | 23:L | + | 33:- |
| 38 | MRA-PC18 | 21:L | 25:L | + |
| 39 | MRA-PC27 | 20:D | 12:L | 36:- |
| 40 | MRA-PC1 | 16:L | 6:L | 30:L |
| 41 | MRA-PC35 | 5:L | 20:L | 35:L |
| 42 | MRA-PC29 | 31:L | 15:L | 32:L |
| 43 | MRA-PC8 | 24:L | 18:L | 34:L |







