You have in your browser turned off javascript. Gameroom will not work.

Tournament detail

Date: 31.03.2022 - 09:30

Organizer: Sun

Parameters: 4r, 2m +0s, -, Gomoku - classic

Result

#NickPoints Buch M-Buch Wins
1 MRA-PC8 2 7 4 2
2 MRA-PC35 2 6 4 2
3 MRA-PC13 2 6 4 2
4 MRA-PC43 2 6 4 2
5 MRA-PC7 2 6 3 2
6 MRA-PC18 2 6 3 2
7 MRA-PC28 2 6 3 2
8 MRA-PC26 2 5 3 2
9 MRA-PC30 2 5 3 2
10 MRA-PC39 2 5 3 2
11 MRA-PC32 2 5 3 2
12 MRA-PC5 2 5 3 2
13 MRA-PC38 2 5 3 2
14 MRA-PC41 2 5 3 2
15 MRA-PC17 2 5 2 2
16 MRA-PC2 2 4 2 2
17 MRA-PC34 2 4 2 2
18 MRA-PC31 1 7 4 1
19 MRA-PC19 1 6 4 1
20 MRA-PC29 1 5 3 1
21 MRA-PC23 1 5 3 1
22 MRA-PC16 1 5 3 1
23 MRA-PC25 1 5 2 1
24 MRA-PC4 1 5 2 1
25 MRA-PC14 1 4 2 1
26 MRA-PC6 1 4 2 1
27 MRA-PC3 1 4 2 1
28 MRA-PC33 1 4 2 1
29 MRA-PC10 1 4 2 1
30 MRA-PC42 1 3 2 1
31 MRA-PC37 1 3 1 1
32 MRA-PC21 0 5 2 0
33 MRA-PC12 0 4 2 0
34 MRA-PC1 0 4 2 0
35 MRA-PC22 0 3 1 0
36 MRA-PC36 0 3 1 0
37 MRA-PC11 0 3 1 0
38 MRA-PC24 0 3 1 0
39 MRA-PC40 0 3 1 0
40 MRA-PC9 0 3 1 0
41 MRA-PC27 0 3 1 0
42 MRA-PC20 0 3 1 0

Games

#Nick 1 2 3 4
1 MRA-PC8 22:W 10:W 17:- 11:-
2 MRA-PC35 33:W 9:W 8:- 10:-
3 MRA-PC13 40:+ 5:W 14:- 4:-
4 MRA-PC43 36:W 15:W 6:- 3:-
5 MRA-PC7 20:W 3:L 22:+ 9:-
6 MRA-PC18 29:W 21:W 4:- 13:-
7 MRA-PC28 16:W 19:W 12:- 21:-
8 MRA-PC26 38:W 18:W 2:- 14:-
9 MRA-PC30 34:W 2:L 31:+ 5:-
10 MRA-PC39 32:W 1:L 18:+ 2:-
11 MRA-PC32 35:W 23:W 13:- 1:-
12 MRA-PC5 18:L 42:W 7:+ 17:-
13 MRA-PC38 37:W 24:W 11:- 6:-
14 MRA-PC41 19:W 41:+ 3:- 8:-
15 MRA-PC17 27:W 4:L 28:+ 19:-
16 MRA-PC2 7:L 34:W 20:+ 25:-
17 MRA-PC34 39:W 33:W 1:- 12:-
18 MRA-PC31 12:W 8:L 10:- 23:-
19 MRA-PC19 14:L 7:L 32:+ 15:-
20 MRA-PC29 5:L 39:W 16:- 24:-
21 MRA-PC23 41:W 6:L 24:- 7:-
22 MRA-PC16 1:L 32:W 5:- 27:-
23 MRA-PC25 25:W 11:L 29:- 18:-
24 MRA-PC4 28:W 13:L 21:- 20:-
25 MRA-PC14 23:L 40:W 26:- 16:-
26 MRA-PC6 30:W 31:- 25:- 29:-
27 MRA-PC3 15:L 35:W 30:- 22:-
28 MRA-PC33 24:L 37:+ 15:- 30:-
29 MRA-PC10 6:L 36:W 23:- 26:-
30 MRA-PC42 26:L 38:W 27:- 28:-
31 MRA-PC37 42:W 26:- 9:- 32:-
32 MRA-PC21 10:L 22:L 19:- 31:-
33 MRA-PC12 2:L 17:L 34:- 36:-
34 MRA-PC1 9:L 16:L 33:- 41:-
35 MRA-PC22 11:L 27:L 41:- 39:-
36 MRA-PC36 4:L 29:L 40:- 33:-
37 MRA-PC11 13:L 28:- 39:- 42:-
38 MRA-PC24 8:L 30:L 42:- 40:-
39 MRA-PC40 17:L 20:L 37:- 35:-
40 MRA-PC9 3:- 25:L 36:- 38:-
41 MRA-PC27 21:L 14:- 35:- 34:-
42 MRA-PC20 31:L 12:L 38:- 37:-

Online users - gameroom: 2

xobot, Guest8960

 

Tournament room: 0

 

 

Server time:

08.10.2024 - 08:44